You can tighten both phillips screw and bolt
Code | Order No. | H1 (mm) |
H2 (mm) |
L1 (mm) |
Type of Magnet | Applicable Bits |
Weight (g) |
---|---|---|---|---|---|---|---|
00002808 | BA-2 H8x36 SD | 8 | 6.35 | 36 | Side Magnet | V-17W | 36 |
00000740 | BA-2 H8x45 SD | 8 | 6.35 | 45 | Side Magnet | V-17W | 44 |
00000741 | BA-2 H10x36 MR | 10 | 6.35 | 36 | Magnet Ring | V-17W | 38 |
00000742 | BA-2 H10x45 MR | 10 | 6.35 | 45 | Magnet Ring | V-17W | 49 |
00000743 | BA-2 H12x36 MR | 12 | 6.35 | 36 | Magnet Ring | V-17W | 40 |
00000744 | BA-2 H12x45 MR | 12 | 6.35 | 45 | Magnet Ring | V-17W | 52 |
00002659 | BA-2 H14x36 MR | 14 | 6.35 | 36 | Magnet Ring | V-17W | 43 |
00000745 | BA-2 H14x45 MR | 14 | 6.35 | 45 | Magnet Ring | V-17W | 59 |
Code | Order No. | H1 (mm) |
H2 (mm) |
H3 (mm) |
D1 (mm) |
D2 (mm) |
L1 (mm) |
Type of Magnet | Applicable Bits |
---|---|---|---|---|---|---|---|---|---|
00008959 | BA-2 H8xH10x70 SD | 8 | 10 | 6.35 | 14 | 15.5 | 70 | Side Magnet | V-17W, V-21W |
00001751 | BA-2 H8xH10x70 SD | 10 | 12 | 6.35 | 15.5 | 18.5 | 70 | Side Magnet | V-17W, V-21W |
00002034 | BA-2 H10xH12x70 SD | 10 | 12 | 6.35 | 15.5 | 18.5 | 100 | Side Magnet | V-17W, V-21W |
Weight(g)
00008959 : 43
00001751 : 46
00002034 : 92
Copyright c Ohmi Seiki Co., Ltd. All Rights Reserved.